<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Iditablog.com - Iditarod 2012 News &#38; Coverage &#187; Iditarod 2007</title>
	<atom:link href="http://iditablog.com/category/iditarod-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://iditablog.com</link>
	<description>Blogging the 2012 Iditarod Sled Dog Race</description>
	<lastBuildDate>Fri, 16 Dec 2011 02:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Blogging the 2012 Iditarod Sled Dog Race</itunes:summary>
	<itunes:author>Iditablog.com - Iditarod 2012 News &amp; Coverage</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://iditablog.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Blogging the 2012 Iditarod Sled Dog Race</itunes:subtitle>
	<image>
		<title>Iditablog.com - Iditarod 2012 News &amp; Coverage &#187; Iditarod 2007</title>
		<url>http://iditablog.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://iditablog.com/category/iditarod-2007/</link>
	</image>
		<item>
		<title>Versus Coverage, All Alaska Sweepstakes</title>
		<link>http://iditablog.com/2007/03/27/versus-coverage-all-alaska-sweepstakes/</link>
		<comments>http://iditablog.com/2007/03/27/versus-coverage-all-alaska-sweepstakes/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 23:33:33 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[All Alaska Sweepstakes]]></category>
		<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod 2008 Archive]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://alaskasweepstakesblog.com/?p=108</guid>
		<description><![CDATA[I&#8217;ve been catching the Iditarod coverage on the versus network over the last few weeks, Its really pretty impressive the type of national feel they give to the Iditarod. I know that the whole crew at versus works really hard to capture the whole Iditarod story and put it into a 3 hour TV special. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been catching the Iditarod coverage on the versus network over the last few weeks, Its really pretty impressive the type of national feel they give to the Iditarod.  I know that the whole crew at versus works really hard to capture the whole Iditarod story and put it into a 3 hour TV special.  It can be very frustrating though as a hardcore Iditarod fan to know some of the great stuff that doesn&#8217;t get talked about because of time constraints or because of the amount of energy that would go into telling a backstory.  I do have to say that national coverage always focuses so much on the race leaders, its to bad for those out there that run the race out of pure passion every year, but don&#8217;t get their 15 minutes of fame.  I suppose you can&#8217;t confuse people to much with listing dozen of musher names and positions, but there is so much more to the Iditarod than just who is in the top 5.As Versus airs their last special this Sunday evening, we will officially say goodbye to Iditarod 35, and start looking to some of the smaller races that will happen over the next year.  Keep your browsers tuned to <a href="http://www.dogsled.com" target="_blank">Dogseld.com</a> for amazing coverage all year long; they really keep the ball rolling for all the true mushing fans out there in cyberspace.<strong>All Alaska Sweepstakes </strong><img src="http://www.allalaskasweepstakes.org/images/Flyer3.jpg" alt="" align="left" />One big event coming up in 2008 that will dramatically change the Dog Sled landscape next year is going to be the &#8220;All Alaska Sweepstakes&#8221;.  This $100,000, winner take all race will happen right around this time in 2008, just two weeks after the Iditarod.  The race is 408 miles, it is from Nome to Candle and back, and is a celebration of the 100th anniversary of the original running of the AAS.  The last time this race happened was in 1983, and Rick Swenson took the prize that year.When I was in Nome I sat down with Howard Farley, who helped to start the Iditarod with Joe Reddington, and is on the committee that is in charge of the All Alaska Sweepstakes.  Also included in the interview is Urtha Lenharr, Iditarod veteran and board member for the AAS 2008.  Mushers are signing up for this race in droves; King, Swenson, Mackey, and Seavey are just a few of the names that have already signed up for this historic running.  Listen to the hour long interview below, and then visit the <a href="http://www.allalaskasweepstakes.org/" target="_blank">All Alaska Sweepstakes website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/27/versus-coverage-all-alaska-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.iditablog.com/audio/All_Alaska.mp3" length="4256990" type="audio/mpeg" />
			<itunes:subtitle>I&#039;ve been catching the Iditarod coverage on the versus network over the last few weeks, Its really pretty impressive the type of national feel they give to the Iditarod.  I know that the whole crew at versus works really hard to capture the whole Idita...</itunes:subtitle>
		<itunes:summary>I&#039;ve been catching the Iditarod coverage on the versus network over the last few weeks, Its really pretty impressive the type of national feel they give to the Iditarod.  I know that the whole crew at versus works really hard to capture the whole Iditarod story and put it into a 3 hour TV special.  It can be very frustrating though as a hardcore Iditarod fan to know some of the great stuff that doesn&#039;t get talked about because of time constraints or because of the amount of energy that would go into telling a backstory.  I do have to say that national coverage always focuses so much on the race leaders, its to bad for those out there that run the race out of pure passion every year, but don&#039;t get their 15 minutes of fame.  I suppose you can&#039;t confuse people to much with listing dozen of musher names and positions, but there is so much more to the Iditarod than just who is in the top 5.As Versus airs their last special this Sunday evening, we will officially say goodbye to Iditarod 35, and start looking to some of the smaller races that will happen over the next year.  Keep your browsers tuned to Dogseld.com for amazing coverage all year long; they really keep the ball rolling for all the true mushing fans out there in cyberspace.All Alaska Sweepstakes One big event coming up in 2008 that will dramatically change the Dog Sled landscape next year is going to be the &quot;All Alaska Sweepstakes&quot;.  This $100,000, winner take all race will happen right around this time in 2008, just two weeks after the Iditarod.  The race is 408 miles, it is from Nome to Candle and back, and is a celebration of the 100th anniversary of the original running of the AAS.  The last time this race happened was in 1983, and Rick Swenson took the prize that year.When I was in Nome I sat down with Howard Farley, who helped to start the Iditarod with Joe Reddington, and is on the committee that is in charge of the All Alaska Sweepstakes.  Also included in the interview is Urtha Lenharr, Iditarod veteran and board member for the AAS 2008.  Mushers are signing up for this race in droves; King, Swenson, Mackey, and Seavey are just a few of the names that have already signed up for this historic running.  Listen to the hour long interview below, and then visit the All Alaska Sweepstakes website.</itunes:summary>
		<itunes:author>Iditablog.com - Iditarod 2012 News &amp; Coverage</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;iframe width=&quot;400&quot; height=&quot;24&quot; src=&quot;http://iditablog.com/?powerpress_embed=96-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Red Lantern &#8211; 2007 Iditarod Over, Brooks Disqualified, Jones Dog update</title>
		<link>http://iditablog.com/2007/03/21/red-lantern-2007-iditarod-over-brooks-disqualified-jones-dog-update/</link>
		<comments>http://iditablog.com/2007/03/21/red-lantern-2007-iditarod-over-brooks-disqualified-jones-dog-update/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 22:29:30 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>

		<guid isPermaLink="false">http://alaskasweepstakesblog.com/?p=107</guid>
		<description><![CDATA[At almost 3am this morning, Rookie Ellen Halverson became Iditarod 35&#8242;s Red Lantern winner. She was the last of 58 mushers to finish this year&#8217;s Iditarod sled dog race, when she passed under the burled arch the widow&#8217;s lantern, which had been burning since the beginning of the race, was extinguished. With arguably the toughest [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.iditablog.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=578&#038;g2_serialNumber=2" />At almost 3am this morning, Rookie Ellen Halverson became Iditarod 35&#8242;s Red Lantern winner.  She was the last of 58 mushers to finish this year&#8217;s Iditarod sled dog race, when she passed under the burled arch the widow&#8217;s lantern, which had been burning since the beginning of the race, was extinguished.</p>
<p>With arguably the toughest trail in Iditarod history, and 23 scratched mushers, in 16 days, 11 hours and 56 minutes, Ellen can still be extremely proud just to have finished this grueling race.  Halverson, who is 46 and a native of North Dakota started mushing nearly 15 years ago and moved to Alaska in 1998.  She was the last one to finish this years race, and only 14 minutes behind Donald Smidt from Wisconsin.</p>
<p><strong>Brooks Disqualified</strong></p>
<p>There has been a cloud of controversy surrounding the Iditarod this year because of the disqualification and investigation of musher Ramy Brooks.  Things got bad for Brooks as he was on the Bering <img width="116" height="116" align="left" src="http://www.alaskareport.com/images4/ramy_brooks.jpg" />Sea coast, on his way to the final checkpoint of Safety, it was there that one of Brook&#8217;s dogs died.  Heartbroken, Ramy continued onto Safety and told the checker there that he would like to scratch from the race.  The checker tried to get a hold of the Race Marshall in Nome but was unable to do so, vets checked out Brooks&#8217; dogs and advised that he continue the last 22 miles into Nome.  Once Brooks arrived in Nome he was not checked in until an investigation could be done on the death of his dog, the process that one would normally go through at the checkpoint.  About 6 hours later he was checked into Nome in 15th place, instead of 12th.</p>
<p>It wasn&#8217;t long after that when rumors started flying about allegations made against Brooks stating that as he was passing though the village of Golovin, he â€œspankedâ€ two of his dogs that refused to continue on the trail, it was reported that he used a thin piece of wood, used as a trail marker to hit his dogs. This action was seen by a teacher in the village and some students. The students went home, told their parents, and a parent notified race officials.  Brooks was disqualified from Iditarod 35 on the evening of March 17th, a few hours after Nome&#8217;s â€œMeet the Mushersâ€ gathering, where I noticed a obviously troubled Brooks. A panel of 3 investigators had been meeting, and unanimously agreed to disqualify Ramy Brooks from the 2007 Iditarod.</p>
<p>Since that time, it has been reported in the media that the extent of Brooks&#8217; abuse to his dogs in Golovin was more than originally confirmed.  The teacher is claiming that Brooks punched and kicked each of his dogs when the team stopped outside of the village.  Another accusation is that Brooks&#8217; mother â€“ Roxy Wright, a famed musher assisted Brooks&#8217; by standing on the back of his sled while he was trying to get his dogs to continue. This violates another Iditarod rule about the type of help you can get while out on the trail.</p>
<p>Race Marshall Mark Nordman has said that a investigation will continue looking into these events, and right now it is just the word of one person against another.  The result of an inquest could be a permanent ban from the Iditarod for Brooks.  Ramy has accepted is disqualification from this year&#8217;s race and does not dispute the original story but has not made a comment on the details that came out later.   The investigation into Brook&#8217;s dog death coming into Safety suggest that the two incidents are not related.</p>
<p><strong>GB Jones&#8217; Dog Found</strong></p>
<p>You may remember a while back we reported that GB Jones decided to scratch from the Iditarod after one of his dogs got loose and was lost.  Jones chose to scratch so he could find his dog Aafes.  After 11 days in the Alaskan Wilderness, two volunteers found the dog near the checkpoint of Rohn.   According to Jones&#8217; website Aafes was airlifted out of the Alaska range and was given a physical health exam by the Bering Sea Animal Clinic in Anchorage and is reported to be in relatively good health.  Jones&#8217; also adds that Aafes is been doing lots of sleeping and eating since, and when found she was still wearing her blue dog coat, her harness, a bandanna and green Iditarod tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/21/red-lantern-2007-iditarod-over-brooks-disqualified-jones-dog-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iditarod Awards Banquet &#8211; pt 5</title>
		<link>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-5/</link>
		<comments>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-5/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 08:22:41 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.iditablog.com/?p=167</guid>
		<description><![CDATA[Banquet 05 &#8211; Top 18 Musher Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iditablog.com/audio/banquet/05mushers2.mp3">Banquet 05 &#8211; Top 18 Musher Awards </a></p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iditablog.com/audio/banquet/05mushers2.mp3" length="8642649" type="audio/mpeg" />
			<itunes:subtitle>Banquet 05 - Top 18 Musher Awards</itunes:subtitle>
		<itunes:summary>Banquet 05 - Top 18 Musher Awards</itunes:summary>
		<itunes:author>Iditablog.com - Iditarod 2012 News &amp; Coverage</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;iframe width=&quot;400&quot; height=&quot;24&quot; src=&quot;http://iditablog.com/?powerpress_embed=167-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Iditarod Awards Banquet &#8211; pt 3</title>
		<link>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-3/</link>
		<comments>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-3/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 08:22:40 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.iditablog.com/?p=165</guid>
		<description><![CDATA[Banquet 03 &#8211; Presentation of Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iditablog.com/audio/banquet/03awards.mp3">Banquet 03 &#8211; Presentation of Awards </a><a href="http://www.iditablog.com/audio/banquet/03awards.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iditablog.com/audio/banquet/03awards.mp3" length="10412513" type="audio/mpeg" />
			<itunes:subtitle>Banquet 03 - Presentation of Awards</itunes:subtitle>
		<itunes:summary>Banquet 03 - Presentation of Awards</itunes:summary>
		<itunes:author>Iditablog.com - Iditarod 2012 News &amp; Coverage</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;iframe width=&quot;400&quot; height=&quot;24&quot; src=&quot;http://iditablog.com/?powerpress_embed=165-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Iditarod Awards Banquet</title>
		<link>http://iditablog.com/2007/03/19/iditarod-awards-banquet/</link>
		<comments>http://iditablog.com/2007/03/19/iditarod-awards-banquet/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 10:22:17 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://alaskasweepstakesblog.com/?p=106</guid>
		<description><![CDATA[The Iditarod Awards Banquet wrapped up a few hours ago in the Nome Rec Center, it was an amazing dinner of Halibut, Prime-Rib, prawns, and fresh strawberries. Its always fun to hear stories as told by the mushers, and see the awards all given out. We were there taping the whole banquet, and have now [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img src="http://farm2.static.flickr.com/1033/1395534383_9176f414f8_m.jpg" alt="" /></div>
<p>The Iditarod Awards Banquet wrapped up a few hours ago in the Nome Rec Center, it was an amazing dinner of Halibut, Prime-Rib, prawns, and fresh strawberries.  Its always fun to hear stories as told by the mushers, and see the awards all given out.  We were there taping the whole banquet, and have now posted it online for you to enjoy.  We weren&#8217;t able to get a feed from the microphone itself, but we did have a recording device on the stage just to the right of the podium, so you are able to hear pretty much everything that is going on.</p>
<p>It&#8217;s split up into five sections, and unfortunately because of the manner in which this was all able to come together, we ran out of juice about half way through and missed some of the middle mushers as I went and literally ran into Nome to get some fresh batteries for the recording device.  We tried to make it happen as best as possible.</p>
<p>You can also see pictures of the event by clicking (<a href="http://www.flickr.com/photos/northslope/sets/72157602054261933/">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/19/iditarod-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iditarod Awards Banquet &#8211; pt 4</title>
		<link>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-4/</link>
		<comments>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-4/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 08:22:16 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.iditablog.com/?p=166</guid>
		<description><![CDATA[Banquet 04 &#8211; Mushers pt 1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iditablog.com/audio/banquet/04mushers1.mp3">Banquet 04 &#8211; Mushers pt 1 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iditablog.com/audio/banquet/04mushers1.mp3" length="4573800" type="audio/mpeg" />
			<itunes:subtitle>Banquet 04 - Mushers pt 1</itunes:subtitle>
		<itunes:summary>Banquet 04 - Mushers pt 1</itunes:summary>
		<itunes:author>Iditablog.com - Iditarod 2012 News &amp; Coverage</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;iframe width=&quot;400&quot; height=&quot;24&quot; src=&quot;http://iditablog.com/?powerpress_embed=166-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Iditarod Awards Banquet &#8211; pt 2</title>
		<link>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-2/</link>
		<comments>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 08:22:14 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.iditablog.com/?p=164</guid>
		<description><![CDATA[Banquet 02 &#8211; Auction of Trail Mail (New and Old)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iditablog.com/audio/banquet/02auction.mp3">Banquet 02 &#8211; Auction of Trail Mail (New and Old)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/19/iditarod-awards-banquet-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iditablog.com/audio/banquet/02auction.mp3" length="6022452" type="audio/mpeg" />
			<itunes:subtitle>Banquet 02 - Auction of Trail Mail (New and Old)</itunes:subtitle>
		<itunes:summary>Banquet 02 - Auction of Trail Mail (New and Old)</itunes:summary>
		<itunes:author>Iditablog.com - Iditarod 2012 News &amp; Coverage</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;iframe width=&quot;400&quot; height=&quot;24&quot; src=&quot;http://iditablog.com/?powerpress_embed=164-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Nome Still a flurry of Activity</title>
		<link>http://iditablog.com/2007/03/18/nome-still-a-flurry-of-activity/</link>
		<comments>http://iditablog.com/2007/03/18/nome-still-a-flurry-of-activity/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 09:35:23 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[On Location]]></category>

		<guid isPermaLink="false">http://alaskasweepstakesblog.com/?p=105</guid>
		<description><![CDATA[With 47 mushers in, and 12 still out on the trail, I&#8217;m almost tempted to say that things have slowed down here in Nome but that isn&#8217;t the case.Â  Even though mushers aren&#8217;t arriving in groups of 6 or 7 an hour anymore, it doesn&#8217;t mean that things have gone back to normal for this [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://iditablog.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1056&#038;g2_serialNumber=1" />With 47 mushers in, and 12 still out on the trail, I&#8217;m almost tempted to say that things have slowed down here in Nome but that isn&#8217;t the case.Â  Even though mushers aren&#8217;t arriving in groups of 6 or 7 an hour anymore, it doesn&#8217;t mean that things have gone back to normal for this small boom town.Â  Nome knows that it will almost double in size with all of the Iditarod visitors during this week, and it takes care of it&#8217;s guests.Â  Even though there isn&#8217;t nearly enough hotel room to accommodate everyone that comes into town, especially when you account for all the mushers and their families, the citizens of Nome step up to the plate and rent out rooms, beds, and couch space to those who come from thousands of miles away to see the finish of the last great race.Â  Events like the Businessman&#8217;s Sled Dog race, sponsored by the Nome Kennel Club or the Bering Sea Ice golf classic are both Iditarod staples, however there are dozens of other activities for a interested Iditarod volunteer, or tourist to participate in.Â  There are tons of educational events for someone interested in learning more about Nome or the surrounding region.Â  The Carrie M.McLain Museum hosts daily lectures by long time Nome resident, and early Iditarod organizer Howard Farley. The National Park service hosts presentations on Nome Mushing history, local hotsprings , living off of the tundra, and other regional interests.Â  For the cultured visitor, a visit to the Art Exhibition or fine arts show might be appropriate.Â  Bar hoppers can choose between events like the dart tournament, Idita-marti Gras , the Arm Wrestling contests, or even the tattoo contest.Â  The University of Fairbanks, Northwest Campus will open it&#8217;s ceramics studio to those tourists who want to have a hands on experience with the souvenir that they take back home, or you can learn how to make a western Alaska staple, the beaver hat at the fur hat workshop.Â  But the Iditarod mushers aren&#8217;t the only thing drawing people into Nome for the third week in March; during<img align="right" src="http://iditablog.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1054&#038;g2_serialNumber=1" /> Iditarod Nome also hosts the annual Lonnie O&#8217;Connor Iditarod Basketball Tournament.Â  Local Nome rec teams, along with village teams compete in this tournament which over the course of a week will probably see more people in the crowd than the finish of a winning Iditarod musher.Â  Most tourists fly into Nome via Alaska Airlines to participate in Iditarod activities, but the local charter airlines are running in full swing bringing men&#8217;s &#038; women&#8217;s basketball teams from Bethel, Unalakleet, Elim, and all over western Alaska for this basketball classic.</p>
<p>Things will start to wind down on Sunday afternoon with the Iditarod Awards Banquet where the prize money is handed out, after that there will just a handful of mushers left out on the trail&#8230;but don&#8217;t worry, they get their own Banquet once the red lantern comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/18/nome-still-a-flurry-of-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swenson wins 1-second race under Iditarod Finish Line.</title>
		<link>http://iditablog.com/2007/03/15/swenson-wins-1-second-race-under-iditarod-finish-line/</link>
		<comments>http://iditablog.com/2007/03/15/swenson-wins-1-second-race-under-iditarod-finish-line/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 03:29:03 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[On Location]]></category>

		<guid isPermaLink="false">http://alaskasweepstakesblog.com/?p=104</guid>
		<description><![CDATA[I&#8217;d bet that Rick Swenson would love to have had that headline appear in the papers back in 1978 when he came in second place to Dick Mackey by just a brief moment in what is the most dramatic finish in Iditarod history. For the five time champion this year things are different; Rick hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img width="383" height="287" src="http://iditablog.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1049&#038;g2_serialNumber=1" /></div>
<p>I&#8217;d bet that Rick Swenson would love to have had that headline appear in the papers back in 1978 when he came in second place to Dick Mackey by just a brief moment in what is the most dramatic finish in Iditarod history.  For the five time champion this year things are different; Rick hasn&#8217;t seen the top 10 since 2004, or won the race since 1991.  He joked at the Musher&#8217;s Banquet in Anchorage that he was hoping to make this year his sixth victory, even losing a significant amount of weight before the race by going on Atkins.  Rick wasn&#8217;t able to do as well as he hoped, coming in 26th place&#8230;but how he got that position is a fun story.  He arrived under the Burled Arch just 1 second in front of rookie Silvia Willis. In what was to spectators very reminiscent of that Swenson/Mackey race up front street in 1978, Rick and Silvia started the battle out on the sea ice in front of Nome.  Rick left Safety 20 minutes before Willis and she kept gaining on him during the last few miles into town.  They were running as fast as they could all the way in the chute and Rick got luck this time and kept his lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://iditablog.com/2007/03/15/swenson-wins-1-second-race-under-iditarod-finish-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20, Sorlie, and Brooks</title>
		<link>http://iditablog.com/2007/03/15/top-20-sorlie-and-brooks/</link>
		<comments>http://iditablog.com/2007/03/15/top-20-sorlie-and-brooks/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 20:45:36 +0000</pubDate>
		<dc:creator>Josh Rogers</dc:creator>
				<category><![CDATA[Iditarod 2007]]></category>
		<category><![CDATA[Iditarod Coverage]]></category>
		<category><![CDATA[On Location]]></category>

		<guid isPermaLink="false">http://alaskasweepstakesblog.com/?p=103</guid>
		<description><![CDATA[As of Noon Thursday we have almost 30 mushers in, but there are still about 30 still left on the trail. Our top twenty consisted of the usual suspects, the Smyth brothers Ramey and Cim, Hugh Neff, Hans Gatt, Aaron Burmeister, and Jessie Royer coming in 22nd.Â  Jason Barron came in 14th, he was definitely [...]]]></description>
			<content:encoded><![CDATA[<p>As of Noon Thursday we have almost 30 mushers in, but there are still about 30 still left on the trail.</p>
<p>Our top twenty consisted of the usual suspects, the Smyth brothers Ramey and Cim, Hugh Neff, Hans Gatt, Aaron Burmeister, and Jessie Royer coming in 22nd.Â  Jason Barron came in 14th, he was definitely hoping to better this year, describing last year&#8217;s eighth place finish as a &#8220;competitive camping trip&#8221;.Â  Jason&#8217;s dad John Barron has ran Iditarod 26 times, never with a win.Â  Rookie of the year contender Sigrid Ekran got into Nome in 21st position.<br />
<strong><br />
Sorlie arrives.</strong></p>
