<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 24-hour Layover Rest times</title>
	<atom:link href="http://iditablog.com/2010/03/10/24-hour-layover-rest-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://iditablog.com/2010/03/10/24-hour-layover-rest-times/</link>
	<description>Blogging the 2012 Iditarod Sled Dog Race</description>
	<lastBuildDate>Thu, 15 Sep 2011 01:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: samantha</title>
		<link>http://iditablog.com/2010/03/10/24-hour-layover-rest-times/#comment-445</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iditablog.com/?p=1176#comment-445</guid>
		<description>im doing a report on kristy to!!! where were her layovers?</description>
		<content:encoded><![CDATA[<p>im doing a report on kristy to!!! where were her layovers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://iditablog.com/2010/03/10/24-hour-layover-rest-times/#comment-444</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iditablog.com/?p=1176#comment-444</guid>
		<description>Can someone tell this outsider what the difference is between &quot;Rest&quot; and &quot;Layover 8/24&quot; as it is listed on the stats for each musher?

Thanks</description>
		<content:encoded><![CDATA[<p>Can someone tell this outsider what the difference is between &#8220;Rest&#8221; and &#8220;Layover 8/24&#8243; as it is listed on the stats for each musher?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://iditablog.com/2010/03/10/24-hour-layover-rest-times/#comment-443</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iditablog.com/?p=1176#comment-443</guid>
		<description>I absolutely love Kristy Berington!  She seems so awesome!!  I have to do a report on her for school and she seems so interesting!</description>
		<content:encoded><![CDATA[<p>I absolutely love Kristy Berington!  She seems so awesome!!  I have to do a report on her for school and she seems so interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesa Fork</title>
		<link>http://iditablog.com/2010/03/10/24-hour-layover-rest-times/#comment-442</link>
		<dc:creator>Lesa Fork</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iditablog.com/?p=1176#comment-442</guid>
		<description>Go Team Mackey!!!!!</description>
		<content:encoded><![CDATA[<p>Go Team Mackey!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

